Business SIP International Call Rates
Discover cost-effective, reliable international calling with Telair Business SIP.
Telair Business SIP is designed to keep businesses connected globally without the high costs, offering competitive international call rates to hundreds of destinations worldwide. Whether your team needs to make calls to clients across the globe or keep in touch with international branches, our straightforward pricing and high-quality voice service ensure your business communications are seamless.
With Telair, managing international calls has never been easier.
| Description | Rate Per Min |
|---|---|
| Afghanistan | $0.6500 |
| Afghanistan Mobile | $0.6242 |
| Albania | $0.5840 |
| Albania Mobile | $1.3972 |
| Algeria | $0.2254 |
| Algeria Mobile | $1.6452 |
| American Samoa | $0.1684 |
| American Samoa Mobile | $0.1684 |
| Andorra | $0.0514 |
| Andorra Mobile | $0.6048 |
| Angola | $0.1446 |
| Angola Mobile | $0.4960 |
| Anguilla | $0.8222 |
| Antarctica | $4.4590 |
| Antigua and Barbuda | $0.7182 |
| Antigua and Barbuda Mobile | $0.7594 |
| Argentina | $0.0500 |
| Argentina City | $0.0500 |
| Argentina Mobile | $0.2338 |
| Armenia | $0.3374 |
| Armenia Mobile | $0.5512 |
| Aruba | $0.3146 |
| Aruba Mobile | $0.7238 |
| Ascension Island | $5.2336 |
| Austria | $0.3078 |
| Austria City | $0.3078 |
| Austria Mobile | $0.4236 |
| Azerbaijan | $0.7288 |
| Azerbaijan Mobile | $1.1006 |
| Bahamas | $0.3804 |
| Bahamas Mobile | $0.5954 |
| Bahrain | $0.3386 |
| Bahrain Mobile | $0.4352 |
| Bangladesh | $0.0832 |
| Bangladesh City | $0.0832 |
| Bangladesh Mobile | $0.0676 |
| Barbados | $0.4680 |
| Barbados Mobile | $0.7256 |
| Belarus | $1.2608 |
| Belarus Mobile | $1.2092 |
| Belgium | $0.1534 |
| Belgium City | $0.1534 |
| Belgium Mobile | $1.4028 |
| Belize | $0.7602 |
| Belize Mobile | $0.8068 |
| Benin | $0.9326 |
| Benin Mobile | $0.9322 |
| Bermuda | $0.1196 |
| Bhutan | $0.2192 |
| Bhutan Mobile | $0.2192 |
| Bolivia | $0.2798 |
| Bolivia City | $0.2798 |
| Bolivia Mobile | $0.6076 |
| Bosnia and Herzegovina | $0.5086 |
| Bosnia and Herzegovina Mobile | $1.1564 |
| Botswana | $0.2992 |
| Botswana Mobile | $0.4550 |
| Brazil | $0.0500 |
| Brazil City | $0.0500 |
| Brazil Mobile | $0.1080 |
| British Indian Ocean Territory | $0.5384 |
| Brunei Darussalam | $0.0926 |
| Brunei Darussalam Mobile | $0.0926 |
| Bulgaria | $0.0564 |
| Bulgaria City | $0.0564 |
| Bulgaria Mobile | $0.8366 |
| Burkina Faso | $0.6744 |
| Burkina Faso Mobile | $1.1204 |
| Burundi | $2.0654 |
| Burundi Mobile | $1.8340 |
| Cambodia | $0.1646 |
| Cambodia City | $0.1646 |
| Cambodia Mobile | $0.1506 |
| Cameroon | $0.3388 |
| Cameroon Mobile | $0.3408 |
| Canada | $0.0500 |
| Canada Mobile | $0.0500 |
| Cape Verde | $0.6026 |
| Cape Verde Mobile | $0.9678 |
| Cayman Islands | $0.3724 |
| Cayman Islands Mobile | $0.6300 |
| Central African Republic | $1.0860 |
| Central African Republic Mobile | $1.8788 |
| Chad | $0.6048 |
| Chad Mobile | $1.9610 |
| Chile | $0.0500 |
| Chile City | $0.0500 |
| Chile Mobile | $0.0616 |
| China | $0.0500 |
| China - Beijing | $0.0500 |
| China City | $0.0500 |
| China Mobile | $0.0500 |
| Colombia | $0.0780 |
| Colombia City | $0.0780 |
| COLOMBIA MOB | $0.0722 |
| Colombia Mobile | $0.0722 |
| Comoros | $0.9106 |
| Comoros Mobile | $1.3318 |
| Congo | $1.4266 |
| Congo Mobile | $1.4436 |
| Congo, Democratic Republic of the | $0.9218 |
| Congo, Democratic Republic of the Mobile | $0.9438 |
| Cook Is Mobile | $2.7204 |
| Cook Islands | $2.9806 |
| Cook Islands Mobile | $2.7204 |
| Costa Rica | $0.0716 |
| Costa Rica Mobile | $0.1724 |
| Cote D'Ivoire | $0.9544 |
| Cote D'Ivoire Mobile | $0.9544 |
| Croatia | $0.0500 |
| Croatia City | $0.0500 |
| Croatia Mobile | $0.1242 |
| Cuba | $2.5728 |
| Cuba City | $2.5728 |
| Cuba Mobile | $2.6660 |
| Cyprus | $0.1144 |
| Cyprus Mobile | $0.3032 |
| Czech Republic | $0.0590 |
| Czech Republic City | $0.0590 |
| Czech Republic Mobile | $0.2564 |
| Denmark | $0.0500 |
| Denmark City | $0.0500 |
| Denmark Mobile | $0.0500 |
| Djibouti | $1.1378 |
| Djibouti Mobile | $1.1378 |
| Dominica | $0.7090 |
| Dominica Mobile | $0.7918 |
| Dominican Republic | $0.1214 |
| Dominican Republic Mobile | $0.3266 |
| Ecuador | $0.4106 |
| Ecuador City | $0.4106 |
| Ecuador Mobile | $0.6612 |
| Egypt | $0.2714 |
| Egypt City | $0.2714 |
| Egypt Mobile | $0.2078 |
| El Salvador | $0.3640 |
| El Salvador Mobile | $0.4940 |
| Equatorial Guinea | $1.5582 |
| Equatorial Guinea Mobile | $1.6076 |
| Eritrea | $0.7982 |
| Eritrea City | $0.7982 |
| Eritrea Mobile | $0.7404 |
| Estonia | $0.0626 |
| Estonia Mobile | $1.2108 |
| Ethiopia | $0.7132 |
| Ethiopia City | $0.7132 |
| Ethiopia Mobile | $0.7132 |
| Falkland Islands (Malvinas) | $5.5648 |
| Faroe Islands | $0.1848 |
| Faroe Islands Mobile | $0.5606 |
| Fiji | $0.9306 |
| FIJI MOB | $0.9394 |
| Fiji Mobile | $0.9394 |
| Finland | $1.2376 |
| Finland City | $1.2376 |
| Finland Mobile | $1.2376 |
| France | $0.0500 |
| France City | $0.0500 |
| France Mob | $0.1248 |
| France Mobile | $0.1248 |
| French Guiana | $0.0500 |
| French Guiana Mobile | $0.8842 |
| French Polynesia | $0.8424 |
| Gabon | $1.4008 |
| Gabon Mobile | $1.2834 |
| Gambia | $2.4376 |
| Gambia Mobile | $2.4376 |
| Georgia | $0.6584 |
| Georgia Mobile | $0.9620 |
| Germany | $0.0500 |
| Germany City | $0.0500 |
| Germany Mob | $0.0500 |
| Germany Mobile | $0.0500 |
| Ghana | $0.9284 |
| Ghana City | $0.9284 |
| Ghana Mobile | $0.7930 |
| Gibraltar | $0.1250 |
| Gibraltar Mobile | $0.5636 |
| Global Mobile Satellite System | $12.0368 |
| Greece | $0.0500 |
| Greece City | $0.0500 |
| Greece Mobile | $0.0702 |
| Greenland | $1.1590 |
| Greenland Mobile | $2.0742 |
| Grenada | $0.6258 |
| Grenada Mobile | $0.7768 |
| Group of Countries | $2.6000 |
| Guadeloupe | $0.0500 |
| Guadeloupe Mobile | $0.1476 |
| Guam | $0.0504 |
| Guatemala | $0.2670 |
| Guatemala Mobile | $0.4116 |
| Guernsey | $0.0500 |
| Guinea | $1.2124 |
| Guinea Mobile | $1.2898 |
| Guinea-Bissau | $1.5302 |
| Guyana | $0.9088 |
| Guyana Mobile | $0.7618 |
| Haiti | $0.9388 |
| Haiti Mobile | $0.8728 |
| HAWAII | $0.0500 |
| Holy See (Vatican City State) | $0.0500 |
| Honduras | $0.4296 |
| Honduras Mobile | $0.4540 |
| Hong Kong | $0.0500 |
| Hong Kong Mobile | $0.0596 |
| Hungary | $0.0500 |
| Hungary City | $0.0500 |
| Hungary Mobile | $0.1194 |
| Iceland | $0.0500 |
| Iceland Mobile | $0.0678 |
| India | $0.0500 |
| India City | $0.0500 |
| India Mob | $0.0500 |
| India Mobile | $0.0500 |
| Indonesia | $0.0712 |
| Indonesia City | $0.0712 |
| Indonesia Mobile | $0.1220 |
| Inmarsat Atlantic Ocean-East | $20.8000 |
| Inmarsat Atlantic Ocean-West | $20.8000 |
| Inmarsat Indian Ocean | $20.8000 |
| Inmarsat Pacific Ocean | $20.8000 |
| Inmarsat Single Number Access | $16.1466 |
| International Freephone Service | $0.0500 |
| International Networks | $4.4636 |
| International Shared Cost Service | $20.8000 |
| Iran | $0.5382 |
| Iran City | $0.5382 |
| Iran Mobile | $0.6308 |
| Iraq | $0.4680 |
| Iraq City | $0.4680 |
| Ireland | $0.0500 |
| Ireland City | $0.0500 |
| Ireland Mob | $0.0500 |
| Ireland Mobile | $0.0500 |
| Isle of Man | $0.0500 |
| Isle of Man Mobile | $0.0500 |
| Israel | $0.0500 |
| Israel City | $0.0500 |
| Israel Mob | $0.0760 |
| Israel Mobile | $0.0760 |
| Italy | $0.0500 |
| Italy City | $0.0500 |
| Italy Mobile | $0.1414 |
| Jamaica | $0.6930 |
| Jamaica Mobile | $0.6456 |
| Japan | $0.0500 |
| Japan - Tokyo | $0.0500 |
| Japan City | $0.0500 |
| Japan Mobile | $0.0660 |
| Jersey | $0.0500 |
| Jersey Mobile | $0.0500 |
| Jordan | $0.5748 |
| Jordan City | $0.5748 |
| Jordan Mobile | $0.6572 |
| Kazakhstan | $0.1366 |
| Kazakhstan Mobile | $0.4524 |
| Kenya | $0.6190 |
| Kenya City | $0.6190 |
| Kenya Mobile | $0.4064 |
| Kiribati | $10.4000 |
| Kiribati Mobile | $10.4000 |
| Korea South | $0.3210 |
| Korea South Mobile | $0.0500 |
| Korea, Democratic People's Republic of | $1.5374 |
| Korea, Republic of | $0.0500 |
| Korea, Republic of City | $0.0500 |
| Korea, Republic of Mobile | $0.0500 |
| Kuwait | $0.1854 |
| Kuwait Mobile | $0.2262 |
| Kyrgyz Republic | $0.3546 |
| Kyrgyz Republic Mobile | $0.5598 |
| Lao People's Democratic Republic | $0.2718 |
| Lao People's Democratic Republic Mobile | $0.2650 |
| Latvia | $0.4680 |
| Latvia Mobile | $0.9524 |
| Lebanon | $0.2688 |
| Lebanon City | $0.2688 |
| Lebanon Mobile | $0.5552 |
| Lesotho | $0.8916 |
| Lesotho Mobile | $0.8634 |
| Liberia | $1.4560 |
| Liberia Mobile | $1.3312 |
| Libyan Arab Jamahiriya | $0.9080 |
| Libyan Arab Jamahiriya Mobile | $0.9074 |
| Liechtenstein | $0.2620 |
| Liechtenstein Mobile | $2.0122 |
| Lithuania | $0.4908 |
| Lithuania Mobile | $1.2350 |
| Luxembourg | $0.0500 |
| Luxembourg Mobile | $0.0658 |
| Macau | $0.2488 |
| Macau Mobile | $0.3238 |
| Macedonia | $0.5080 |
| Macedonia Mobile | $1.2084 |
| Madagascar | $2.0522 |
| Madagascar Mobile | $2.0044 |
| Malawi | $1.0322 |
| Malawi Mobile | $1.2270 |
| Malaysia | $0.0500 |
| Malaysia City | $0.0500 |
| Malaysia Mobile | $0.0500 |
| Maldives | $2.9710 |
| Maldives Mobile | $3.0170 |
| Mali | $0.6924 |
| Mali Mobile | $1.2792 |
| Malta | $0.0500 |
| Malta Mobile | $0.0998 |
| Marshall Islands | $0.8244 |
| Martinique | $0.0566 |
| Martinique Mobile | $0.1820 |
| Mauritania | $1.5952 |
| Mauritania Mobile | $1.5320 |
| Mauritius | $0.5426 |
| Mauritius Mobile | $0.5426 |
| Mayotte | $0.2200 |
| Mayotte Mobile | $0.3196 |
| Mexico | $0.0500 |
| Mexico City | $0.0500 |
| Mexico Mobile | $0.0500 |
| Micronesia | $1.9936 |
| Micronesia Mobile | $1.9936 |
| Moldova | $0.7218 |
| Moldova Mobile | $0.8408 |
| Monaco | $0.2426 |
| Monaco Mobile | $1.1162 |
| Mongolia | $0.0690 |
| Mongolia Mobile | $0.0690 |
| Montserrat | $0.7988 |
| Montserrat Mobile | $0.7988 |
| Morocco | $0.0520 |
| Morocco City | $0.0520 |
| Morocco Mobile | $1.2478 |
| Mozambique | $0.1922 |
| Mozambique City | $0.1922 |
| Mozambique Mobile | $0.1922 |
| Myanmar | $0.8762 |
| Myanmar Mobile | $0.5558 |
| Namibia | $0.1258 |
| Namibia Mobile | $0.3224 |
| Nauru | $8.7662 |
| Nauru Mobile | $8.7662 |
| Nepal | $0.3440 |
| Nepal City | $0.3440 |
| Nepal Mobile | $0.3460 |
| Netherlands | $0.4790 |
| Netherlands Antilles | $0.2582 |
| Netherlands Antilles Mobile | $0.4188 |
| Netherlands City | $0.4790 |
| Netherlands Mobile | $0.0936 |
| New Caledonia | $0.6656 |
| New Caledonia Mobile | $0.6656 |
| New Zealand | $0.0500 |
| New Zealand City | $0.0500 |
| New Zealand Mob | $0.0956 |
| New Zealand Mobile | $0.0956 |
| Nicaragua | $0.4434 |
| Nicaragua Mobile | $0.8750 |
| Niger | $1.2488 |
| Niger Mobile | $1.2230 |
| Nigeria | $0.3446 |
| Nigeria City | $0.3446 |
| Nigeria Mobile | $0.3446 |
| Niue | $8.6144 |
| Norfolk Island | $4.5500 |
| Norfolk Island Mobile | $4.5500 |
| Northern Mariana Islands | $0.0930 |
| Norway | $0.0500 |
| Norway City | $0.0500 |
| Norway Mobile | $0.0500 |
| Oman | $0.3858 |
| Oman Mobile | $0.9586 |
| Pakistan | $0.1646 |
| Pakistan City | $0.1646 |
| Pakistan Mobile | $0.0500 |
| Palau | $0.9622 |
| Palestinian Territory, Occupied | $0.5578 |
| Palestinian Territory, Occupied Mobile | $0.6770 |
| Panama | $0.0798 |
| Panama City | $0.0798 |
| Panama Mobile | $0.3980 |
| Papua New Guinea | $1.5090 |
| PAPUA NEW GUINEA MOB | $8.1836 |
| Papua New Guinea Mobile | $8.1836 |
| Paraguay | $0.1074 |
| Paraguay City | $0.1074 |
| Paraguay Mobile | $0.1164 |
| Peru | $0.0500 |
| Peru City | $0.0500 |
| Peru Mobile | $0.1172 |
| Philippines | $0.3032 |
| Philippines City | $0.3032 |
| Philippines Mob | $0.3984 |
| Philippines Mobile | $0.3984 |
| PNG Mob | $8.1836 |
| Poland | $0.0500 |
| Poland City | $0.0500 |
| Poland Mobile | $0.2840 |
| Portugal | $0.0630 |
| Portugal City | $0.0630 |
| Portugal Mobile | $0.3328 |
| Puerto Rico | $0.0500 |
| Qatar | $0.5246 |
| Qatar Mobile | $0.6204 |
| Reunion | $0.0504 |
| Reunion Mobile | $0.1386 |
| Romania | $0.0500 |
| Romania City | $0.0500 |
| Romania Mobile | $0.0526 |
| Russian Federation | $0.0500 |
| Russian Federation City | $0.0500 |
| Russian Federation Mobile | $0.5150 |
| Rwanda | $1.1482 |
| Rwanda Mobile | $0.9400 |
| Saint Helena | $5.3856 |
| Saint Kitts and Nevis | $0.8080 |
| Saint Lucia | $0.6490 |
| Saint Lucia Mobile | $0.8054 |
| Saint Pierre and Miquelon | $0.6698 |
| Saint Vincent and the Grenadines | $0.6682 |
| Saint Vincent and the Grenadines Mobile | $0.7936 |
| Samoa | $3.1146 |
| Samoa Mobile | $8.7662 |
| San Marino | $0.0596 |
| San Marino Mobile | $0.8224 |
| Sao Tome and Principe | $2.1894 |
| Sao Tome and Principe Mobile | $3.4258 |
| Saudi Arabia | $0.2866 |
| Saudi Arabia City | $0.2866 |
| Saudi Arabia Mob | $0.4158 |
| Saudi Arabia Mobile | $0.4158 |
| Senegal | $0.7764 |
| Senegal City | $0.7764 |
| Senegal Mobile | $0.8434 |
| Serbia | $0.4480 |
| Serbia and Montenegro | $0.4480 |
| Serbia and Montenegro City | $0.4480 |
| Serbia and Montenegro Mobile | $0.5200 |
| Serbia Mobile | $0.5200 |
| Seychelles | $1.8402 |
| Seychelles Mobile | $2.2106 |
| Sierra Leone | $1.6928 |
| Sierra Leone Mobile | $1.5920 |
| Singapore | $0.0500 |
| Singapore Mob | $0.0500 |
| Singapore Mobile | $0.0500 |
| Slovakia | $0.0500 |
| Slovakia Mobile | $0.1596 |
| Slovenia | $0.5870 |
| Slovenia Mobile | $1.2756 |
| Solomon Islands | $2.7506 |
| Solomon Islands Mobile | $3.2864 |
| Somalia | $1.0218 |
| Somalia City | $1.0218 |
| Somalia Mobile | $1.1290 |
| South Africa | $0.2694 |
| South Africa City | $0.2694 |
| South Africa Mob | $0.4980 |
| South Africa Mobile | $0.4980 |
| Spain | $0.0500 |
| Spain City | $0.0500 |
| Spain Mobile | $0.0934 |
| Sri Lanka | $0.5466 |
| Sri Lanka City | $0.5466 |
| Sri Lanka Mob | $0.5106 |
| Sri Lanka Mobile | $0.5106 |
| Sudan | $0.7446 |
| Sudan Mobile | $0.5068 |
| Suriname | $0.5636 |
| Suriname Mobile | $0.7638 |
| Swaziland | $0.1372 |
| Swaziland Mobile | $0.4472 |
| Sweden | $0.0500 |
| Sweden City | $0.0500 |
| Sweden Mobile | $0.0500 |
| Switzerland | $0.0500 |
| Switzerland City | $0.0500 |
| Switzerland Mobile | $0.2350 |
| Syria | $0.8132 |
| Syria Mobile | $1.2106 |
| Taiwan | $0.0500 |
| Taiwan City | $0.0500 |
| Taiwan Mobile | $0.2810 |
| Tajikistan | $0.4716 |
| Tajikistan Mobile | $0.4716 |
| Tanzania | $0.9854 |
| Tanzania City | $0.9854 |
| Tanzania Mobile | $0.9854 |
| Thailand | $0.0650 |
| Thailand - Bangkok | $0.0650 |
| Thailand City | $0.0650 |
| Thailand Mobile | $0.0756 |
| Timor-Leste | $1.5418 |
| Timor-Leste Mobile | $1.5418 |
| Togo | $1.0462 |
| Togo Mobile | $1.1006 |
| Tokelau | $5.9174 |
| Tonga | $10.9578 |
| Tonga Mobile | $10.9578 |
| Trinidad and Tobago | $0.5112 |
| Trinidad and Tobago Mobile | $0.8500 |
| Tunisia | $2.4544 |
| Tunisia Mobile | $2.4544 |
| Turkey | $0.1012 |
| Turkey City | $0.1012 |
| Turkey Mob | $0.3018 |
| Turkey Mobile | $0.3018 |
| Turkmenistan | $0.3712 |
| Turkmenistan Mobile | $0.5154 |
| Turks and Caicos Islands | $0.6500 |
| Turks and Caicos Islands Mobile | $0.8036 |
| Tuvalu | $3.8080 |
| U.A.E. Mobile | $0.5070 |
| UAE MOB | $0.7400 |
| Uganda | $1.0250 |
| Uganda Mobile | $0.9480 |
| UK MOB | $0.0500 |
| Ukraine | $0.4344 |
| Ukraine City | $0.4344 |
| Ukraine Mobile | $0.8094 |
| United Arab Emirates | $0.4882 |
| United Arab Emirates City | $0.4882 |
| United Arab Emirates Mobile | $0.5070 |
| United Arab Emirates Mobile | $0.5070 |
| United Kingdom | $0.0500 |
| United Kingdom City | $0.0500 |
| United Kingdom Mobile | $0.0500 |
| United Kingdom Mobile | $0.0500 |
| United States | $0.0500 |
| United States | $0.0500 |
| Universal Personal Telecommunication Service | $2.6000 |
| Uruguay | $0.1402 |
| Uruguay City | $0.1402 |
| Uruguay Mobile | $0.5964 |
| USA | $0.0500 |
| Uzbekistan | $0.3536 |
| Uzbekistan Mobile | $0.3494 |
| Vanuatu | $3.2828 |
| Vanuatu Mob | $13.1492 |
| Vanuatu Mobile | $13.1492 |
| Venezuela | $0.0500 |
| Venezuela City | $0.0500 |
| Venezuela Mobile | $0.1168 |
| Viet Nam | $0.1768 |
| Viet Nam City | $0.1768 |
| Viet Nam Mobile | $0.2044 |
| Vietnam | $0.1768 |
| Vietnam Mobile | $0.2044 |
| Virgin Islands, British | $0.8026 |
| Virgin Islands, U.S. | $0.0508 |
| Wallis and Futuna Islands | $1.1460 |
| Yemen | $0.5202 |
| Yemen Mobile | $0.5112 |
| Zambia | $1.2794 |
| Zambia Mobile | $1.5672 |
| Zimbabwe | $0.2974 |
| Zimbabwe Mobile | $1.2608 |










